|
|
Alaska

|
| Nickname(s) |
| The Last Frontier, Land of the Midnight Sun |
|
| Highest Point | 20320 ft |
| Mean Elevation | 1900 ft |
|
| Population |
| Population 2005 - est | 663,661 |
| Population 2004 - est | 655,435 |
| Rank based on 2004 Population | 47 |
|
| People |
| Median age | 33.9 |
| % of population who are veterans | 16.7 |
| % of households that are married couple families | 49.9 |
| Males per 100 females | 103.1 |
| % of households with 1 or more persons under 18 | 40 |
|
| Income and Jobs |
| Median household income | $55,957 |
| Minutes spent commuting to work | 18.3 |
| % of commuters who drive alone to work | 68.2 |
| % of workers who traveled to work by public trans. | 1.2 |
| % of work population in the service industry | 15.6 |
| % of work population in manufacturing | 2.2 |
| % of work population in professional occupations | 21.3 |
|
| Housing |
| % of owner-occupied housing | 63 |
| % of housing units statewide built since 2000 | 7.2 |
|