|
|
Montana

|
| Nickname(s) |
| Treasure State |
|
| Highest Point | 12799 ft |
| Mean Elevation | 3400 ft |
|
| Population |
| Population 2005 - est | 935,670 |
| Population 2004 - est | 926,865 |
| Rank based on 2004 Population | 44 |
|
| People |
| Median age | 40.2 |
| % of population who are veterans | 14.3 |
| % of households that are married couple families | 52.1 |
| Males per 100 females | 98.7 |
| % of households with 1 or more persons under 18 | 29.9 |
|
| Income and Jobs |
| Median household income | $35,644 |
| Minutes spent commuting to work | 17.3 |
| % of commuters who drive alone to work | 75.2 |
| % of workers who traveled to work by public trans. | 0.6 |
| % of work population in the service industry | 18 |
| % of work population in manufacturing | 5.3 |
| % of work population in professional occupations | 18.5 |
|
| Housing |
| % of owner-occupied housing | 69.1 |
| % of housing units statewide built since 2000 | 6.4 |
|