|
|
North Dakota

|
| Nickname(s) |
| Sioux State; Flickertail State; Peace Garden State |
|
| Highest Point | 3506 ft |
| Mean Elevation | 1900 ft |
|
| Population |
| Population 2005 - est | 636,677 |
| Population 2004 - est | 634,366 |
| Rank based on 2004 Population | 48 |
|
| People |
| Median age | 39.1 |
| % of population who are veterans | 12.4 |
| % of households that are married couple families | 51 |
| Males per 100 females | 99.2 |
| % of households with 1 or more persons under 18 | 29.3 |
|
| Income and Jobs |
| Median household income | $41,708 |
| Minutes spent commuting to work | 16.3 |
| % of commuters who drive alone to work | 78.2 |
| % of workers who traveled to work by public trans. | 0.4 |
| % of work population in the service industry | 16.4 |
| % of work population in manufacturing | 8.8 |
| % of work population in professional occupations | 18.2 |
|
| Housing |
| % of owner-occupied housing | 67.5 |
| % of housing units statewide built since 2000 | 6.1 |
|