|
|
Nebraska

|
| Nickname(s) |
| Cornhusker State; Beef State |
|
| Highest Point | 5424 ft |
| Mean Elevation | 2600 ft |
|
| Population |
| Population 2005 - est | 1,758,787 |
| Population 2004 - est | 1,747,214 |
| Rank based on 2004 Population | 38 |
|
| People |
| Median age | 36.2 |
| % of population who are veterans | 12.2 |
| % of households that are married couple families | 52.4 |
| Males per 100 females | 98 |
| % of households with 1 or more persons under 18 | 33.7 |
|
| Income and Jobs |
| Median household income | $45,958 |
| Minutes spent commuting to work | 17.9 |
| % of commuters who drive alone to work | 81 |
| % of workers who traveled to work by public trans. | 0.6 |
| % of work population in the service industry | 16 |
| % of work population in manufacturing | 11.1 |
| % of work population in professional occupations | 18.6 |
|
| Housing |
| % of owner-occupied housing | 68.2 |
| % of housing units statewide built since 2000 | 7.3 |
|