|
|
South Dakota

|
| Nickname(s) |
| Mount Rushmore State; Coyote State |
|
| Highest Point | 7242 ft |
| Mean Elevation | 2200 ft |
|
| Population |
| Population 2005 - est | 775,933 |
| Population 2004 - est | 770,883 |
| Rank based on 2004 Population | 46 |
|
| People |
| Median age | 37 |
| % of population who are veterans | 12.2 |
| % of households that are married couple families | 51.9 |
| Males per 100 females | 97.8 |
| % of households with 1 or more persons under 18 | 33.1 |
|
| Income and Jobs |
| Median household income | $42,212 |
| Minutes spent commuting to work | 16.6 |
| % of commuters who drive alone to work | 77.5 |
| % of workers who traveled to work by public trans. | 0.3 |
| % of work population in the service industry | 16.4 |
| % of work population in manufacturing | 9.8 |
| % of work population in professional occupations | 17.8 |
|
| Housing |
| % of owner-occupied housing | 69 |
| % of housing units statewide built since 2000 | 7.4 |
|