|
|
Vermont

|
| Nickname(s) |
| Green Mountain State |
|
| Highest Point | 4393 ft |
| Mean Elevation | 1000 ft |
|
| Population |
| Population 2005 - est | 623,050 |
| Population 2004 - est | 621,394 |
| Rank based on 2004 Population | 49 |
|
| People |
| Median age | 40.7 |
| % of population who are veterans | 12.3 |
| % of households that are married couple families | 48.5 |
| Males per 100 females | 96.6 |
| % of households with 1 or more persons under 18 | 30.2 |
|
| Income and Jobs |
| Median household income | $47,411 |
| Minutes spent commuting to work | 21.2 |
| % of commuters who drive alone to work | 75.8 |
| % of workers who traveled to work by public trans. | 0.9 |
| % of work population in the service industry | 15.9 |
| % of work population in manufacturing | 12.4 |
| % of work population in professional occupations | 22.9 |
|
| Housing |
| % of owner-occupied housing | 71.1 |
| % of housing units statewide built since 2000 | 4.9 |
|