|
|
Wyoming

|
| Nickname(s) |
| Equality State |
|
| Highest Point | 13804 ft |
| Mean Elevation | 6700 ft |
|
| Population |
| Population 2005 - est | 509,294 |
| Population 2004 - est | 506,529 |
| Rank based on 2004 Population | 50 |
|
| People |
| Median age | 39.1 |
| % of population who are veterans | 14.6 |
| % of households that are married couple families | 53.4 |
| Males per 100 females | 99.7 |
| % of households with 1 or more persons under 18 | 30.5 |
|
| Income and Jobs |
| Median household income | $46,038 |
| Minutes spent commuting to work | 17.3 |
| % of commuters who drive alone to work | 74.3 |
| % of workers who traveled to work by public trans. | 1.6 |
| % of work population in the service industry | 16.3 |
| % of work population in manufacturing | 3.6 |
| % of work population in professional occupations | 18.7 |
|
| Housing |
| % of owner-occupied housing | 71.5 |
| % of housing units statewide built since 2000 | 6.3 |
|